000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c1306 _d1306 |
||
005 | 20200213144539.0 | ||
008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0962236306 | ||
040 | _cLOC | ||
100 | _aMerrill A. Roger | ||
245 | 0 | _aConnections | |
245 | 0 | _bQuadrant I I Time Management | |
250 | _a1987 | ||
260 | _bInstitute For Principle - Centered Leadership / Salt Lake City | ||
650 | _aTime Management | ||
700 | _aMerrill R. Rebecca | ||
942 |
_2lcc _cBK |