| 000 | 00574 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20251016144007.0 | ||
| 020 | _a9781526847393 | ||
| 050 | _aHD 171.5/BEG | ||
| 100 | _aBegg, David | ||
| 245 | _aEconomics | ||
| 250 | _a12th ed | ||
| 260 |
_aLondon : _bMcGraw-Hill, _c2020 |
||
| 300 |
_axxii, 682 p.: _billustrations (black and white, and colour), maps (colour) ; _c27 cm |
||
| 650 | _a Economics | ||
| 650 | _aEconomics -- Problems, Exercises | ||
| 700 | _aVernasca, Gianluigi | ||
| 700 | _aFischer, Stanley | ||
| 700 | _a Dornbusch, Rudiger | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c11559 _d11559 |
||