000 | 04202cam a22005897a 4500 | ||
---|---|---|---|
999 |
_c10556 _d10556 |
||
001 | 21415126 | ||
003 | OSt | ||
005 | 20200507123435.0 | ||
008 | 200203s2010 enk b 001 0 eng | ||
010 | _a 2019301318 | ||
015 |
_aGBB004362 _2bnb |
||
016 | 7 |
_a101547920 _2DNLM |
|
016 | 7 |
_a015462182 _2Uk |
|
020 |
_a9780745645360 _q(hbk.) |
||
020 |
_a0745645364 _q(hbk.) |
||
020 |
_a9780745645377 _q(pbk.) |
||
020 |
_a0745645372 _q(pbk.) |
||
035 | _a(OCoLC)ocn489007619 | ||
040 |
_aUKM _beng _cNLM _dUKM _dBTCTA _dYDXCP _dC#P _dCDX _dWAU _dVRC _dBDX _dN5L _dOCLCF _dCHVBK _dOCLCQ _dOCLCO _dTXI _dPHUST _dOCLCO _dIOD _dOCLCQ _dOCLCA _dUKMGB _dOCLCA _dDLC |
||
042 |
_anlmcopyc _alccopycat |
||
050 | 0 | 0 |
_aR118 _b.S65 2010 |
060 | 0 | 0 | _a2010 L-962 |
060 | 1 | 0 | _aW 62 |
082 | 0 | 4 |
_a610.696 _222 |
100 | 1 |
_aSparks, Lisa, _eauthor. |
|
245 | 1 | 0 |
_aPatient and provider interaction : _ba global health communication perspective / _cLisa Sparks and Melinda Villagran. |
260 |
_aCambridge ; _aMalden, MA : _bPolity Press, _c2010. |
||
300 |
_axiv, 218 pages ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 166-211) and index. | ||
505 | 0 | _aPatient and provider interaction: introduction -- Health literacy -- Patient characteristics -- Provider characteristics -- Caregiving characteristics -- Cultural characteristics -- Social identity -- Social media -- Health-care organizations and teams -- Patient and provider interaction: epilogue. | |
520 | _a'This book offers a much-needed introduction to the dynamics of the communication exchange between providers and patients in the health-care environment. Starting from the principle that health-care-providers and patients try to speak the same language to reach the best decisions for patient care, but often misunderstand each other whilst navigating the process of diagnosis, treatment and care, Lisa Sparks and Melinda Villagran clearly explain how health communication theory and research can help us better understand these complex interactions, and provide strategies for improving patient and provider communication. Sparks and Villagran cover a broad range of key issues and theories related to provider-patient interaction, including patient information and affective needs, barriers to effective communication in health-care contexts, and communication skills training for providers. Drawing on the most current literature in this vibrant field, they show the transformations that new technologies such as e-mail and text messaging have brought to communication with and between patients and providers, consider the roles of caregivers, both formal and informal, and illustrate how health-care organizations impact on interpersonal interactions. Throughout the book, Sparks and Villagran deftly illustrate how communicative understandings of patient-provider interaction can have positive practical outcomes, feeding into health behaviour change, creating a communication environment which can improve health literacy and ultimately lead to better health outcomes. With groundbreaking insights, on-point explanations, and deeply moving examples, Patient and Provider Interaction illuminates and enriches what is most often one of the most important interactions of our lives.'--From books.google.com.hk. | ||
650 | 0 | _aCommunication in medicine. | |
650 | 0 | _aPhysician and patient. | |
650 | 0 | _aAllied health personnel and patient. | |
650 | 1 | 2 | _aProfessional-Patient Relations. |
650 | 2 | 2 | _aCommunication. |
650 | 7 |
_aAllied health personnel and patient. _2fast _0(OCoLC)fst00805617 |
|
650 | 7 |
_aCommunication in medicine. _2fast _0(OCoLC)fst00870205 |
|
650 | 7 |
_aPhysician and patient. _2fast _0(OCoLC)fst01062819 |
|
650 | 7 |
_aGesundheitswesen _2gnd |
|
650 | 7 |
_aArzt _2gnd |
|
650 | 7 |
_aPatient _2gnd |
|
650 | 7 |
_aKommunikation _2gnd |
|
650 | 7 |
_aGesundheitsvorsorge _2gnd |
|
700 | 1 |
_aVillagran, Melinda, _d1966-, _eauthor. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |