Communication Research Statistics
Material type: TextPublication details: Sage Publication: Thousand Oaks, 2006ISBN:- 0761929878
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Books | Ringway Campus Library Reference | P93.7/REI (Browse shelf(Opens below)) | C1 | Available | 1337818450192 | |
Books | Ringway Campus Library Reference | P93.7/REI (Browse shelf(Opens below)) | C2 | Available | 1337818450567 | |
Books | Ringway Campus Library Main Shelve | P 93.7/REI (Browse shelf(Opens below)) | C3 | Available | 1337818437537 | |
Books | Ringway Campus Library Main Shelve | P 93.7/REI (Browse shelf(Opens below)) | C4 | Available | 1337818437568 | |
Books | Ringway Campus Library Main Shelve | P 93.7/REI (Browse shelf(Opens below)) | C5 | Available | 1337818437575 | |
Books | Ringway Campus Library Main Shelve | P 93.7/REI (Browse shelf(Opens below)) | C6 | Available | 1337818437599 |
Browsing Ringway Campus Library shelves, Shelving location: Main Shelve Close shelf browser (Hides shelf browser)
P 93.7/REI Communication Research Statistics | P 93.7/REI Communication Research Statistics | P 93.7/REI Communication Research Statistics | P 93.7/REI Communication Research Statistics | P 94.5/BYE Women & Media: A Critical Introduction | P 94.5/BYE Women & Media: A Critical Introduction | P 94.5/LUT Diversity In U.S |
There are no comments on this title.
Log in to your account to post a comment.